1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |
Summary of Consolidated Financial Results | ● | ● | ● | ● |
Quarterly Report | ● | ● | ● | ● |
Results Briefing Material | ● | ● |
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |
Summary of Consolidated Financial Results | ● | ● | ● | ● |
Quarterly Report | ● | ● | ● | ● |
Results Briefing Material | ● | ● |
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |
Summary of Consolidated Financial Results | ● | ● | ● | ● |
Quarterly Report | ● | ● | ● | ● |
Results Briefing Material | ● | ● |
March 14, 2025 | |
March 11, 2025 | |
March 5, 2025 |
Have been awarded the “Company that we want to cherish the most in Japan” prize |